Purnea Semen Station is the first state-of-the-art frozen semen production station in the Bihar State. PSS has the capacity to house 208 bulls, which will produce 5 Million Frozen Semen doses annually. The Semen laboratory has the clean room facility for processing quality semen and is equipped with ultra-modern equipment like semen volume measurement by mass/density method, sperm concentration by spectrophotometer, automatic dilutor, integrated semen filling- sealing & printing machine enabled with barcode scanner, biological freezer, and large tanks for storage of frozen semen doses with Liquid nitrogen. Semen production display (SSMS) as well as microscopic view of semen evaluation is also available to semen collection team and visitor’s gallery.
SN | Breed | Frozen Semen Doses Production (From Feb-21 to March 2024) | ||||
2020-21 | 2021-22 | 2022-23 | 2023-24 | Total | ||
1 | Holstein Friesian | 12,545 | 1,67,069 | 2,32,217 | 3,14,177 | 7,26,008 |
2 | Imported HF | 1,93,555 | 4,93,655 | 6,65,153 | 13,52,363 | |
3 | HFCB | 3,819 | 1,55,326 | 2,93,136 | 3,08,709 | 7,60,990 |
4 | JYCB | 5,613 | 1,01,977 | 1,36,618 | 3,70,652 | 6,14,860 |
5 | Sahiwal | 2,112 | 63,292 | 89,213 | 6,05,020 | 7,59,637 |
6 | Murrah | 658 | 87,092 | 1,25,165 | 3,57,509 | 5.70.424 |
7 | Jersey | 1,09,793 | 1,86,646 | 2,38,201 | 5,34,640 | |
8 | Gir | 82,751 | 2,30,161 | 7,46,206 | 10,59,118 | |
9 | Hariana | 0 | 0 | 61,808 | 61,808 | |
10 | Tharparkar | 0 | 0 | 12,647 | 12,647 | |
Total | 24,747 | 9,60,855 | 17,86,811 | 36,80,082 | 64,52,495 |
At Purnea SS, strict bio-security measures are implemented so as to prevent introduction of any disease-causing agents in the semen station. Man and material movement within the farm is controlled to minimize the risk of disease.