Semen Production

Purnea Semen Station is the first state-of-the-art frozen semen production station in the Bihar State. PSS has the capacity to house 208 bulls, which will produce 5 Million Frozen Semen doses annually. The Semen laboratory has the clean room facility for processing quality semen and is equipped with ultra-modern equipment like semen volume measurement by mass/density method, sperm concentration by spectrophotometer, automatic dilutor, integrated semen filling- sealing & printing machine enabled with barcode scanner, biological freezer, and large tanks for storage of frozen semen doses with Liquid nitrogen. Semen production display (SSMS) as well as microscopic view of semen evaluation is also available to semen collection team and visitor’s gallery.

SN Breed Frozen Semen Doses Production (From Feb-2021 to March-2026)
2020-21 2021-22 2022-23 2023-24 2024-25 2025-26 Total
1 Holstein Friesian 12,545 1,67,069 2,32,217 3,14,177 2,56,027 2,17,495 11,99,530
2 Imported HF   0 1,93,555 4,93,655 6,65,153 6,08,233 6,75,587 26,36,183
3 HFCB 3,819 1,55,326 2,93,136 3,08,709 2,95,775 3,53,650 14,10,415
4 JYCB 5,613 1,01,977 1,36,618 3,70,652 4,02,259 5,15,734 15,32,853
5 Sahiwal 2,112 63,292 89,213 6,05,020 10,52,935 13,85,893 31,98,465
6 Murrah 658 87,092 1,25,165 3,57,509 4,45,112 4,57,256 14,72,792
7 Jersey   0 1,09,793 1,86,646 2,38,201 1,87,143 1,90,537 9,12,320
8 Gir   0 82,751 2,30,161 7,46,206 11,64,019 12,54,295 34,77,432
9 Hariana   0 0 0 61,808 1,17,630 1,19,425 2,98,863
10 Tharparkar   0 0 0 12,647 1,05,649 90,344 2,08,640
11 Red Sindhi   0 0 0 0 32,014 69,343 1,01,357
  Total 24,747 9,60,855 17,86,811 36,80,082 46,66,796 53,29,559 1,64,48,850

At Purnea SS, strict bio-security measures are implemented so as to prevent introduction of any disease-causing agents in the semen station. Man and material movement within the farm is controlled to minimize the risk of disease.

error: Content is protected !!